ELECTRICUTILITY.AI / PUBLIC-SOURCE RESOURCES
Pennsylvania electric utilities & market participants
169 unique respondents associated with this view. The source population includes multiple entity and business types.
Read the entity before the account decision.
State association is based on the supplied EIA-861 operating / sales-state record. It is not a service boundary, asset-location map or verified purchasing responsibility. Website gaps remain visible. Listed sites come from a dated source match and need a current check.
| Utility / respondent | Ownership & entity | Operating-state basis | Website & source |
|---|---|---|---|
| Adams Electric Cooperative IncEIA ID 40220 | Cooperativedistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| AEP EnergyEIA ID 55722 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Agressive Energy LLCEIA ID 63008 | Retail Power Marketerretail power marketer | IL, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Agway Energy Services, LLCEIA ID 113 | Retail Power Marketerretail power marketer | NY, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Ahana Renewables, LLCEIA ID 59622 | Behind the Meterother EIA-861 respondent | AZ, CA, CO, DC, FL, HI, IL, MA, MD, ME, MI, MN, NH, NJ, NM, NY, OR, PA, RI, TX, VT2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| All American Power and Gas, LLCEIA ID 61920 | Retail Power Marketerretail power marketer | NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| All Choice Energy, LLCEIA ID 66017 | Retail Power Marketerretail power marketer | NY, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Allegheny Electric Coop IncEIA ID 332 | Cooperativeother EIA-861 respondent | PA2025 · EIA-861 utility-data reported state. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Alpha Gas and Electric, LLCEIA ID 58964 | Retail Power Marketerretail power marketer | DC, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Ambit Energy Holdings, LLCEIA ID 56212 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, ME, NH, NJ, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| American Power & GasEIA ID 59799 | Retail Power Marketerretail power marketer | DC, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| American PowerNetEIA ID 49730 | Retail Power Marketerretail power marketer | IL, MD, ME, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Anthracite Power & LightEIA ID 56220 | Retail Power Marketerretail power marketer | PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| AP Holdings LLCEIA ID 56571 | Retail Power Marketerretail power marketer | IL, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| APN Starfirst, L.P.EIA ID 50153 | Retail Power Marketerretail power marketer | OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Approved Energy II, LLCEIA ID 63122 | Retail Power Marketerretail power marketer | NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Atlantic Energy LLCEIA ID 60583 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Bedford Rural Elec Coop, IncEIA ID 40221 | Cooperativedistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Berlin - (PA)EIA ID 1618 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Blakely - (PA)EIA ID 1823 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of CatawissaEIA ID 3170 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Chambersburg - (PA)EIA ID 3329 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Duncannon - (PA)EIA ID 5442 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of East ConemaughEIA ID 5586 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Ellwood City - (PA)EIA ID 5828 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Ephrata - (PA)EIA ID 5935 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Girard - (PA)EIA ID 7256 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Goldsboro - (PA)EIA ID 7359 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Grove City - (PA)EIA ID 7719 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Hatfield- (PA)EIA ID 8254 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Kutztown - (PA)EIA ID 10494 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of LansdaleEIA ID 10702 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Lehighton - (PA)EIA ID 10882 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Lewisberry - (PA)EIA ID 10959 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Middletown - (PA)EIA ID 12474 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Mifflinburg - (PA)EIA ID 12523 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of New Wilmington - (PA)EIA ID 13489 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Olyphant - (PA)EIA ID 14124 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Perkasie - (PA)EIA ID 14792 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Pitcairn - (PA)EIA ID 15104 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Quakertown - (PA)EIA ID 15541 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Royalton - (PA)EIA ID 16375 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Schuylkill Haven - (PA)EIA ID 16780 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Smethport - (PA)EIA ID 17337 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of St Clair - (PA)EIA ID 16853 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Summerhill - (PA)EIA ID 18284 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Tarentum - (PA)EIA ID 18456 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of WampumEIA ID 20070 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Watsontown - (PA)EIA ID 20206 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Weatherly - (PA)EIA ID 20232 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Zelienople - (PA)EIA ID 21160 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| BP Energy Retail LLCEIA ID 64314 | Retail Power Marketerretail power marketer | CA, CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Calpine Energy Solutions, LLCEIA ID 16840 | Retail Power Marketerretail power marketer | CA, CT, DC, DE, IL, MA, MD, ME, MI, NH, NJ, NY, OH, OR, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Central Electric Coop, Inc - (PA)EIA ID 40224 | Cooperativedistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Champion Energy ServicesEIA ID 54862 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Choice Energy, LLCEIA ID 59055 | Retail Power Marketerretail power marketer | NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Citizens Electric Co - (PA)EIA ID 3597 | Investor Owneddistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Claverack Rural Elec Coop IncEIA ID 40289 | Cooperativedistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| CleanChoice Energy, Inc.EIA ID 58951 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Clearview Electric Inc.EIA ID 58974 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Click Energy LLCEIA ID 63870 | Retail Power Marketerretail power marketer | PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Constellation NewEnergy, IncEIA ID 13374 | Retail Power Marketerretail power marketer | CA, CT, DC, DE, IL, MA, MD, ME, MI, NH, NJ, NY, OH, OR, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| CPV Retail Energy LPEIA ID 65439 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Direct Energy BusinessEIA ID 18193 | Retail Power Marketerretail power marketer | CA, CT, DC, DE, IL, MA, MD, ME, MI, NH, NJ, NY, OH, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Direct Energy ServicesEIA ID 54820 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, NH, NJ, NY, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Discount Power Inc - (CT)EIA ID 59993 | Retail Power Marketerretail power marketer | DE, MA, MD, NJ, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Duquesne Light CoEIA ID 5487 | Investor Owneddistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Dynegy Energy Services, LLCEIA ID 59385 | Retail Power Marketerretail power marketer | IL, MA, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| EcoPlus Power, LLCEIA ID 66113 | Retail Power Marketerretail power marketer | IL, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Eligo Energy, LLCEIA ID 59054 | Retail Power Marketerretail power marketer | CT, DC, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Energy Coop of New York, IncEIA ID 5880 | Retail Power Marketerretail power marketer | NY, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Energy Harbor Corp.EIA ID 6458 | Retail Power Marketerretail power marketer | IL, MD, MI, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Energy Plus Holdings LLCEIA ID 56265 | Retail Power Marketerretail power marketer | CT, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Energy Services Providers, IncEIA ID 55874 | Retail Power Marketerretail power marketer | IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| ENGIE Power & Gas LLCEIA ID 57307 | Retail Power Marketerretail power marketer | IL, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| ENGIE Resources LLCEIA ID 19107 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| First Point Power, LLCEIA ID 59793 | Retail Power Marketerretail power marketer | CT, DE, MA, ME, NH, NJ, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| FirstEnergy Pennsylvania Electric CoEIA ID 66101 | Investor Owneddistribution utility | NY, PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Freepoint Energy Solutions LLCEIA ID 61131 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Green Mountain Energy CompanyEIA ID 7554 | Retail Power Marketerretail power marketer | IL, MA, MD, NJ, NY, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Greenlight Energy Inc.EIA ID 59810 | Retail Power Marketerretail power marketer | DE, IL, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Greenskies Renewable Energy, LLCEIA ID 61823 | Behind the Meterother EIA-861 respondent | CA, CO, CT, FL, MA, NJ, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Grid Power Direct, LLCEIA ID 64222 | Retail Power Marketerretail power marketer | CT, DC, IL, MA, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Hooversville Boro Elec Lgt CoEIA ID 8826 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Horizon Power and Light, LLCEIA ID 59062 | Retail Power Marketerretail power marketer | DC, IL, MD, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Hudson Energy ServicesEIA ID 55878 | Retail Power Marketerretail power marketer | IL, MA, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| IDT Energy, Inc.EIA ID 55815 | Retail Power Marketerretail power marketer | DC, IL, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Independence Energy Group LLCEIA ID 57453 | Retail Power Marketerretail power marketer | PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Inspire Energy Holdings, LLCEIA ID 59310 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Interstate Gas Supply, Inc.EIA ID 58957 | Retail Power Marketerretail power marketer | IL, MD, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Just EnergyEIA ID 9949 | Retail Power Marketerretail power marketer | MA, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Just Energy Solutions Inc.EIA ID 4100 | Retail Power Marketerretail power marketer | DE, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Median Energy PA LLCEIA ID 63169 | Retail Power Marketerretail power marketer | PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Messer Energy Services, Inc.EIA ID 1611 | Retail Power Marketerretail power marketer | DE, IL, ME, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| MidAmerican Energy Services, LLCEIA ID 59931 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Mont Alto BoroughEIA ID 12817 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| MP2 Energy LLCEIA ID 59808 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| MPower Energy NJ LLCEIA ID 60218 | Retail Power Marketerretail power marketer | DC, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| National Gas & Electric, LLCEIA ID 63232 | Retail Power Marketerretail power marketer | MA, MD, NH, NJ, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| New Enterprise R E C, IncEIA ID 13205 | Cooperativedistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| New Wave Energy CorporationEIA ID 59812 | Retail Power Marketerretail power marketer | MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| NextEra Energy Services, LLCEIA ID 7279 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Nordic Energy Services, LLCEIA ID 59088 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| North American Power and Gas, LLCEIA ID 58667 | Retail Power Marketerretail power marketer | CT, IL, MD, ME, NH, NJ, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Northwestern Rural E C A, Inc - (PA)EIA ID 40293 | Cooperativedistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| NTHERM, LLCEIA ID 64705 | Retail Power Marketerretail power marketer | OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Palmco Power PA, LLCEIA ID 56573 | Retail Power Marketerretail power marketer | PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Palmetto Solar, LLCEIA ID 66026 | Behind the Meterother EIA-861 respondent | AZ, CA, CO, CT, FL, GA, IA, IL, KS, MA, MD, ME, MI, MO, NC, NH, NJ, NM, NV, NY, OH, OK, PA, RI, TX, VA, WV2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Park Power LLCEIA ID 59797 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Pay Less Energy LLCEIA ID 65335 | Retail Power Marketerretail power marketer | NJ, NY, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| PECO Energy CoEIA ID 14940 | Investor Owneddistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Philadelphia Authority for Industrial DevelopmentEIA ID 61353 | Municipaldistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Pike County Light & Power CoEIA ID 15045 | Investor Owneddistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Polaris Power Services LLCEIA ID 66678 | Retail Power Marketerretail power marketer | NJ, NY, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Power UP Energy, LLCEIA ID 62156 | Retail Power Marketerretail power marketer | NJ, NY, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Powervine EnergyEIA ID 62148 | Retail Power Marketerretail power marketer | MD, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| PPL Electric Utilities CorpEIA ID 14715 | Investor Owneddistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Public Power LLC (PA)EIA ID 58118 | Retail Power Marketerretail power marketer | PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Pure Energy USA, LLCEIA ID 61922 | Retail Power Marketerretail power marketer | DC, IL, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| REA Energy Coop IncEIA ID 40292 | Cooperativedistribution utility | PA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Reliant Energy Northeast LLCEIA ID 57037 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Renaissance Power & Gas, Inc.EIA ID 61059 | Retail Power Marketerretail power marketer | DC, MA, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| ResCom Energy, LLCEIA ID 59848 | Retail Power Marketerretail power marketer | DE, IL, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Residents Energy, LLCEIA ID 59809 | Retail Power Marketerretail power marketer | DE, IL, MA, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Respond Power LLCEIA ID 58663 | Retail Power Marketerretail power marketer | NJ, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Retail Energy Solutions, LLCEIA ID 56286 | Retail Power Marketerretail power marketer | IL, NJ, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Robindale Retail Power Services, LLCEIA ID 66116 | Retail Power Marketerretail power marketer | PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| RPA Energy, Inc.EIA ID 63695 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, NJ, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Rushmore Energy, LLCEIA ID 59807 | Retail Power Marketerretail power marketer | DE, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Safe Harbor Water Power CorpEIA ID 16537 | Investor Ownedother EIA-861 respondent | PA2025 · EIA-861 utility-data reported state. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Santanna Energy ServicesEIA ID 59811 | Retail Power Marketerretail power marketer | IL, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Scale Sustainable I, LLCEIA ID 65242 | Behind the Meterother EIA-861 respondent | CA, CO, DE, NJ, OR, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| SFE Energy Pennsylvania, Inc.EIA ID 59083 | Retail Power Marketerretail power marketer | PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Shipley Choice, LLCEIA ID 59410 | Retail Power Marketerretail power marketer | MD, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
