ELECTRICUTILITY.AI / PUBLIC-SOURCE RESOURCES
Ohio electric utilities & market participants
221 unique respondents associated with this view. The source population includes multiple entity and business types.
Read the entity before the account decision.
State association is based on the supplied EIA-861 operating / sales-state record. It is not a service boundary, asset-location map or verified purchasing responsibility. Website gaps remain visible. Listed sites come from a dated source match and need a current check.
| Utility / respondent | Ownership & entity | Operating-state basis | Website & source |
|---|---|---|---|
| Adams Rural Electric Coop, IncEIA ID 118 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| AEP EnergyEIA ID 55722 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| AEP Generating CompanyEIA ID 343 | Investor Ownedother EIA-861 respondent | OH2025 · EIA-861 utility-data reported state. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| AEP Ohio Transmission Company, Inc.EIA ID 66909 | Transmissiontransmission entity | OH2025 · EIA-861 utility-data reported state. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Agressive Energy LLCEIA ID 63008 | Retail Power Marketerretail power marketer | IL, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| All American Power and Gas, LLCEIA ID 61920 | Retail Power Marketerretail power marketer | NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Alpha Gas and Electric, LLCEIA ID 58964 | Retail Power Marketerretail power marketer | DC, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Ambit Energy Holdings, LLCEIA ID 56212 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, ME, NH, NJ, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| American Mun Power-Ohio, IncEIA ID 40577 | Municipal Mktg Authorityother EIA-861 respondent | OH2025 · EIA-861 utility-data reported state. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| American Power & GasEIA ID 59799 | Retail Power Marketerretail power marketer | DC, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| American PowerNetEIA ID 49730 | Retail Power Marketerretail power marketer | IL, MD, ME, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| American Transmission Systems IncEIA ID 56162 | Transmissiontransmission entity | OH2025 · EIA-861 utility-data reported state. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| AP Holdings LLCEIA ID 56571 | Retail Power Marketerretail power marketer | IL, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| APN Starfirst, L.P.EIA ID 50153 | Retail Power Marketerretail power marketer | OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Approved Energy II, LLCEIA ID 63122 | Retail Power Marketerretail power marketer | NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Archer Energy, LLCEIA ID 65262 | Retail Power Marketerretail power marketer | OH, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Atlantic Energy LLCEIA ID 60583 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| BP Energy Retail LLCEIA ID 64314 | Retail Power Marketerretail power marketer | CA, CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Buckeye Power, IncEIA ID 7004 | Cooperativeother EIA-861 respondent | OH2025 · EIA-861 utility-data reported state. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Buckeye Rural Elec Coop, IncEIA ID 2502 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Butler Rural Electric Coop Inc - (OH)EIA ID 2651 | Cooperativedistribution utility | IN, OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Calpine Energy Solutions, LLCEIA ID 16840 | Retail Power Marketerretail power marketer | CA, CT, DC, DE, IL, MA, MD, ME, MI, NH, NJ, NY, OH, OR, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Carroll Electric Coop, Inc - (OH)EIA ID 3076 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Champion Energy ServicesEIA ID 54862 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Choice Energy, LLCEIA ID 59055 | Retail Power Marketerretail power marketer | NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Amherst- (OH)EIA ID 560 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Arcanum - (OH)EIA ID 768 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Bowling Green - (OH)EIA ID 2054 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Bryan - (OH)EIA ID 2439 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Celina - (OH)EIA ID 3216 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Cleveland - (OH)EIA ID 3762 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Columbiana - (OH)EIA ID 4061 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Columbus - (OH)EIA ID 4065 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of CustarEIA ID 4725 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Cuyahoga Falls - (OH)EIA ID 4683 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Dover - (OH)EIA ID 5336 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of GalionEIA ID 6914 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Hamilton - (OH)EIA ID 7977 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of HubbardEIA ID 8949 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Hudson - (OH)EIA ID 8972 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Jackson - (OH)EIA ID 9598 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Lebanon - (OH)EIA ID 10830 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Mendon - (OH)EIA ID 12302 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Napoleon - (OH)EIA ID 13209 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Newton Falls - (OH)EIA ID 13563 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Niles - (OH)EIA ID 13602 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Oberlin - (OH)EIA ID 13949 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Orrville - (OH)EIA ID 14194 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Painesville - (OH)EIA ID 14381 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Piqua - (OH)EIA ID 15095 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Shelby - (OH)EIA ID 17043 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of St Clairsville - (OH)EIA ID 17865 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of St Marys - (OH)EIA ID 17891 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Tipp City - (OH)EIA ID 18941 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Wadsworth - (OH)EIA ID 19951 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Wapakoneta - (OH)EIA ID 20077 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Westerville - (OH)EIA ID 20477 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Woodsfield - (OH)EIA ID 20977 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| CleanChoice Energy, Inc.EIA ID 58951 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Clearview Electric Inc.EIA ID 58974 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Cleveland Electric Illum CoEIA ID 3755 | Investor Owneddistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Clyde Light & PowerEIA ID 3824 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Consolidated CooperativeEIA ID 12990 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Constellation NewEnergy, IncEIA ID 13374 | Retail Power Marketerretail power marketer | CA, CT, DC, DE, IL, MA, MD, ME, MI, NH, NJ, NY, OH, OR, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| CPV Retail Energy LPEIA ID 65439 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Darke Rural Electric Coop, IncEIA ID 4796 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Dayton Power & Light CoEIA ID 4922 | Investor Owneddistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Direct Energy BusinessEIA ID 18193 | Retail Power Marketerretail power marketer | CA, CT, DC, DE, IL, MA, MD, ME, MI, NH, NJ, NY, OH, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Direct Energy ServicesEIA ID 54820 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, NH, NJ, NY, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Discount Power Inc - (CT)EIA ID 59993 | Retail Power Marketerretail power marketer | DE, MA, MD, NJ, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Duke Energy Ohio IncEIA ID 3542 | Investor Owneddistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Dynegy Energy Services, LLCEIA ID 59385 | Retail Power Marketerretail power marketer | IL, MA, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| EcoPlus Power, LLCEIA ID 66113 | Retail Power Marketerretail power marketer | IL, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Eligo Energy, LLCEIA ID 59054 | Retail Power Marketerretail power marketer | CT, DC, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Energy Harbor Corp.EIA ID 6458 | Retail Power Marketerretail power marketer | IL, MD, MI, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Energy Harbor Generation LLCEIA ID 6389 | Wholesale Power Marketerwholesale power marketer | OH2025 · EIA-861 utility-data reported state. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Energy Plus Holdings LLCEIA ID 56265 | Retail Power Marketerretail power marketer | CT, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Energy Services Providers, IncEIA ID 55874 | Retail Power Marketerretail power marketer | IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| ENGIE Power & Gas LLCEIA ID 57307 | Retail Power Marketerretail power marketer | IL, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| ENGIE Resources LLCEIA ID 19107 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| EverBright, LLCEIA ID 66036 | Behind the Meterother EIA-861 respondent | AR, AZ, CA, CO, CT, HI, IL, MA, MD, ME, NH, NJ, OH, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Firelands Electric Coop, IncEIA ID 6335 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Freepoint Energy Solutions LLCEIA ID 61131 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Frontier Power CompanyEIA ID 6804 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Great American Gas & Electric, LLCEIA ID 67589 | Retail Power Marketerretail power marketer | MA, ME, NJ, NY, OH2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Greenlight Energy Inc.EIA ID 59810 | Retail Power Marketerretail power marketer | DE, IL, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Grid Power Direct, LLCEIA ID 64222 | Retail Power Marketerretail power marketer | CT, DC, IL, MA, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Gridmatic Retail LLCEIA ID 66851 | Retail Power Marketerretail power marketer | OH, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Guernsey-Muskingum El Coop IncEIA ID 7891 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Hancock-Wood Electric Coop IncEIA ID 8034 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Holmes-Wayne Electric Coop IncEIA ID 8761 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Hudson Energy ServicesEIA ID 55878 | Retail Power Marketerretail power marketer | IL, MA, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| IDT Energy, Inc.EIA ID 55815 | Retail Power Marketerretail power marketer | DC, IL, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Indiana-Kentucky Electric CorpEIA ID 9269 | Investor Ownedother EIA-861 respondent | OH2025 · EIA-861 utility-data reported state. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Inspire Energy Holdings, LLCEIA ID 59310 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Interstate Gas Supply, Inc.EIA ID 58957 | Retail Power Marketerretail power marketer | IL, MD, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Just Energy Solutions Inc.EIA ID 4100 | Retail Power Marketerretail power marketer | DE, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Keystone Appalachian Transmission CompanyEIA ID 67112 | Transmissiontransmission entity | OH2025 · EIA-861 utility-data reported state. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Kiwi Energy NY LLCEIA ID 58853 | Retail Power Marketerretail power marketer | NY, OH2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| LE EnergyEIA ID 64601 | Retail Power Marketerretail power marketer | OH2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Licking Rural Electric IncEIA ID 10668 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Logan County Coop Power & LightEIA ID 11203 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Lorain-Medina R E C, IncEIA ID 11200 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Major Energy Electric ServicesEIA ID 56504 | Retail Power Marketerretail power marketer | CT, DC, IL, MA, MD, ME, NY, OH, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Median Energy Corp.EIA ID 63168 | Retail Power Marketerretail power marketer | DC, MD, NJ, NY, OH2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Messer Energy Services, Inc.EIA ID 1611 | Retail Power Marketerretail power marketer | DE, IL, ME, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Miami Power CorporationEIA ID 12323 | Investor Ownedother EIA-861 respondent | OH2025 · EIA-861 utility-data reported state. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Mid-Atlantic Interstate Transmission, LLCEIA ID 64777 | Transmissiontransmission entity | OH2025 · EIA-861 utility-data reported state. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Mid-Ohio Energy Coop, IncEIA ID 36189 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| MidAmerican Energy Services, LLCEIA ID 59931 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Midwest Electric, Inc - (OH)EIA ID 12515 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Midwest Energy Cooperative - (MI)EIA ID 12377 | Cooperativedistribution utility | IN, MI, OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| MP2 Energy LLCEIA ID 59808 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| MPower Energy NJ LLCEIA ID 60218 | Retail Power Marketerretail power marketer | DC, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| National Gas & Electric, LLCEIA ID 63232 | Retail Power Marketerretail power marketer | MA, MD, NH, NJ, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| New Wave Energy CorporationEIA ID 59812 | Retail Power Marketerretail power marketer | MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| NextEra Energy Services, LLCEIA ID 7279 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Nordic Energy Services, LLCEIA ID 59088 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| North American Power and Gas, LLCEIA ID 58667 | Retail Power Marketerretail power marketer | CT, IL, MD, ME, NH, NJ, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| North Central Elec Coop, Inc - (OH)EIA ID 13693 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| North Western Elec Coop, IncEIA ID 13704 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| NTHERM, LLCEIA ID 64705 | Retail Power Marketerretail power marketer | OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Ohio Edison CoEIA ID 13998 | Investor Owneddistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Ohio Power CoEIA ID 14006 | Investor Owneddistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Ohio Valley Electric CorpEIA ID 14015 | Investor Owneddistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Palmetto Solar, LLCEIA ID 66026 | Behind the Meterother EIA-861 respondent | AZ, CA, CO, CT, FL, GA, IA, IL, KS, MA, MD, ME, MI, MO, NC, NH, NJ, NM, NV, NY, OH, OK, PA, RI, TX, VA, WV2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Park Power LLCEIA ID 59797 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Paulding-Putman Elec Coop, IncEIA ID 14599 | Cooperativedistribution utility | IN, OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| PBF Power MarketingEIA ID 64974 | Retail Power Marketerretail power marketer | DE, NJ, OH2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Pioneer Rural Elec Coop, Inc - (OH)EIA ID 15054 | Cooperativedistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Powervine EnergyEIA ID 62148 | Retail Power Marketerretail power marketer | MD, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Prospect CorporationEIA ID 15432 | Municipaldistribution utility | OH2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
