ELECTRICUTILITY.AI / PUBLIC-SOURCE RESOURCES
New Jersey electric utilities & market participants
109 unique respondents associated with this view. The source population includes multiple entity and business types.
Read the entity before the account decision.
State association is based on the supplied EIA-861 operating / sales-state record. It is not a service boundary, asset-location map or verified purchasing responsibility. Website gaps remain visible. Listed sites come from a dated source match and need a current check.
| Utility / respondent | Ownership & entity | Operating-state basis | Website & source |
|---|---|---|---|
| AEP EnergyEIA ID 55722 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Agressive Energy LLCEIA ID 63008 | Retail Power Marketerretail power marketer | IL, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Ahana Renewables, LLCEIA ID 59622 | Behind the Meterother EIA-861 respondent | AZ, CA, CO, DC, FL, HI, IL, MA, MD, ME, MI, MN, NH, NJ, NM, NY, OR, PA, RI, TX, VT2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| All American Power and Gas, LLCEIA ID 61920 | Retail Power Marketerretail power marketer | NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Alpha Gas and Electric, LLCEIA ID 58964 | Retail Power Marketerretail power marketer | DC, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Ambit Energy Holdings, LLCEIA ID 56212 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, ME, NH, NJ, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| American Power & GasEIA ID 59799 | Retail Power Marketerretail power marketer | DC, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| AP Holdings LLCEIA ID 56571 | Retail Power Marketerretail power marketer | IL, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Approved Energy II, LLCEIA ID 63122 | Retail Power Marketerretail power marketer | NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Atlantic City Electric CoEIA ID 963 | Investor Owneddistribution utility | NJ2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Atlantic Energy LLCEIA ID 60583 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Butler - (NJ)EIA ID 2650 | Municipaldistribution utility | NJ2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Borough of Lavallette - (NJ)EIA ID 10776 | Municipaldistribution utility | NJ2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Madison - (NJ)EIA ID 11476 | Municipaldistribution utility | NJ2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Borough of Milltown - (NJ)EIA ID 12608 | Municipaldistribution utility | NJ2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Park Ridge - (NJ)EIA ID 14472 | Municipaldistribution utility | NJ2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of Pemberton - (NJ)EIA ID 14648 | Municipaldistribution utility | NJ2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Borough of South River - (NJ)EIA ID 17571 | Municipaldistribution utility | NJ2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| BP Energy Retail LLCEIA ID 64314 | Retail Power Marketerretail power marketer | CA, CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Calpine Energy Solutions, LLCEIA ID 16840 | Retail Power Marketerretail power marketer | CA, CT, DC, DE, IL, MA, MD, ME, MI, NH, NJ, NY, OH, OR, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Champion Energy ServicesEIA ID 54862 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Choice Energy, LLCEIA ID 59055 | Retail Power Marketerretail power marketer | NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Vineland - (NJ)EIA ID 19856 | Municipaldistribution utility | NJ2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| CleanChoice Energy, Inc.EIA ID 58951 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Clearview Electric Inc.EIA ID 58974 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Constellation NewEnergy, IncEIA ID 13374 | Retail Power Marketerretail power marketer | CA, CT, DC, DE, IL, MA, MD, ME, MI, NH, NJ, NY, OH, OR, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| CPV Retail Energy LPEIA ID 65439 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| David Energy Supply LLCEIA ID 66867 | Retail Power Marketerretail power marketer | MA, NJ, NY, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Direct Energy BusinessEIA ID 18193 | Retail Power Marketerretail power marketer | CA, CT, DC, DE, IL, MA, MD, ME, MI, NH, NJ, NY, OH, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Direct Energy ServicesEIA ID 54820 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, NH, NJ, NY, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Discount Power Inc - (CT)EIA ID 59993 | Retail Power Marketerretail power marketer | DE, MA, MD, NJ, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Dynegy Energy Services, LLCEIA ID 59385 | Retail Power Marketerretail power marketer | IL, MA, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| EcoPlus Power, LLCEIA ID 66113 | Retail Power Marketerretail power marketer | IL, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Eligo Energy, LLCEIA ID 59054 | Retail Power Marketerretail power marketer | CT, DC, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Energy Harbor Corp.EIA ID 6458 | Retail Power Marketerretail power marketer | IL, MD, MI, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Energy Plus Holdings LLCEIA ID 56265 | Retail Power Marketerretail power marketer | CT, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Energy Services Providers, IncEIA ID 55874 | Retail Power Marketerretail power marketer | IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| ENGIE Power & Gas LLCEIA ID 57307 | Retail Power Marketerretail power marketer | IL, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| ENGIE Resources LLCEIA ID 19107 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| EverBright, LLCEIA ID 66036 | Behind the Meterother EIA-861 respondent | AR, AZ, CA, CO, CT, HI, IL, MA, MD, ME, NH, NJ, OH, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| First Point Power, LLCEIA ID 59793 | Retail Power Marketerretail power marketer | CT, DE, MA, ME, NH, NJ, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Freepoint Energy Solutions LLCEIA ID 61131 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Great American Gas & Electric, LLCEIA ID 67589 | Retail Power Marketerretail power marketer | MA, ME, NJ, NY, OH2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Green Mountain Energy CompanyEIA ID 7554 | Retail Power Marketerretail power marketer | IL, MA, MD, NJ, NY, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Greenbacker Renewable Energy CorporationEIA ID 60025 | Behind the Meterother EIA-861 respondent | AR, AZ, CA, CO, MA, MD, NC, NJ, NY, TN, VT2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Greenlight Energy Inc.EIA ID 59810 | Retail Power Marketerretail power marketer | DE, IL, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Greenskies Renewable Energy, LLCEIA ID 61823 | Behind the Meterother EIA-861 respondent | CA, CO, CT, FL, MA, NJ, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Grid Power Direct, LLCEIA ID 64222 | Retail Power Marketerretail power marketer | CT, DC, IL, MA, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Harborside Energy, LLCEIA ID 58978 | Retail Power Marketerretail power marketer | NJ2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Hudson Energy ServicesEIA ID 55878 | Retail Power Marketerretail power marketer | IL, MA, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| IDT Energy, Inc.EIA ID 55815 | Retail Power Marketerretail power marketer | DC, IL, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Inspire Energy Holdings, LLCEIA ID 59310 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Jersey Central Power & Lt CoEIA ID 9726 | Investor Owneddistribution utility | NJ2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Just Energy Solutions Inc.EIA ID 4100 | Retail Power Marketerretail power marketer | DE, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Lanyard Power Marketing, LLCEIA ID 64813 | Wholesale Power Marketerwholesale power marketer | NJ2025 · EIA-861 utility-data reported state. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Median Energy Corp.EIA ID 63168 | Retail Power Marketerretail power marketer | DC, MD, NJ, NY, OH2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| MidAmerican Energy Services, LLCEIA ID 59931 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| MP2 Energy LLCEIA ID 59808 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| MPower Energy NJ LLCEIA ID 60218 | Retail Power Marketerretail power marketer | DC, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| National Gas & Electric, LLCEIA ID 63232 | Retail Power Marketerretail power marketer | MA, MD, NH, NJ, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| New Wave Energy CorporationEIA ID 59812 | Retail Power Marketerretail power marketer | MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| NextEra Energy Services, LLCEIA ID 7279 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Nordic Energy Services, LLCEIA ID 59088 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| North American Power and Gas, LLCEIA ID 58667 | Retail Power Marketerretail power marketer | CT, IL, MD, ME, NH, NJ, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Palmco Power NJ, LLCEIA ID 56501 | Retail Power Marketerretail power marketer | NJ2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Palmetto Solar, LLCEIA ID 66026 | Behind the Meterother EIA-861 respondent | AZ, CA, CO, CT, FL, GA, IA, IL, KS, MA, MD, ME, MI, MO, NC, NH, NJ, NM, NV, NY, OH, OK, PA, RI, TX, VA, WV2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Pay Less Energy LLCEIA ID 65335 | Retail Power Marketerretail power marketer | NJ, NY, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| PBF Power MarketingEIA ID 64974 | Retail Power Marketerretail power marketer | DE, NJ, OH2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Polaris Power Services LLCEIA ID 66678 | Retail Power Marketerretail power marketer | NJ, NY, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Power UP Energy, LLCEIA ID 62156 | Retail Power Marketerretail power marketer | NJ, NY, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| PSEG Energy Resources and TradeEIA ID 55897 | Wholesale Power Marketerwholesale power marketer | NJ2025 · EIA-861 utility-data reported state. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Public Service Elec & Gas CoEIA ID 15477 | Investor Owneddistribution utility | NJ2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Pure Energy USA, LLCEIA ID 61922 | Retail Power Marketerretail power marketer | DC, IL, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Reliant Energy Northeast LLCEIA ID 57037 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Residents Energy, LLCEIA ID 59809 | Retail Power Marketerretail power marketer | DE, IL, MA, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Respond Power LLCEIA ID 58663 | Retail Power Marketerretail power marketer | NJ, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Retail Energy Solutions, LLCEIA ID 56286 | Retail Power Marketerretail power marketer | IL, NJ, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Rockland Electric CoEIA ID 16213 | Investor Owneddistribution utility | NJ2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| RPA Energy, Inc.EIA ID 63695 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, NJ, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Rushmore Energy, LLCEIA ID 59807 | Retail Power Marketerretail power marketer | DE, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Scale Sustainable I, LLCEIA ID 65242 | Behind the Meterother EIA-861 respondent | CA, CO, DE, NJ, OR, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Seaside Heights Municipal Utility (NJ)EIA ID 16864 | Municipaldistribution utility | NJ2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| SFE Energy NJ, Inc.EIA ID 59085 | Retail Power Marketerretail power marketer | NJ2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| SmartEnergy Holdings, LLCEIA ID 58956 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, ME, NH, NJ, NY, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| SmartestEnergy US LLCEIA ID 63356 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NJ, NY, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| South Bay Energy Corp.EIA ID 61367 | Retail Power Marketerretail power marketer | IL, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Spartacus Energy Services LLCEIA ID 66118 | Retail Power Marketerretail power marketer | NJ, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Spring Energy RRH LLCEIA ID 60124 | Retail Power Marketerretail power marketer | MD, NJ, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Spruce FinanceEIA ID 59943 | Behind the Meterother EIA-861 respondent | AZ, CA, CO, CT, HI, LA, MA, MD, NJ, NV, NY2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Stream Energy New Jersey, LLCEIA ID 57074 | Retail Power Marketerretail power marketer | NJ2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| SunnovaEIA ID 59579 | Behind the Meterother EIA-861 respondent | AR, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, NC, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, TX, UT, VA, VI, WA, WI, WV2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| SunPower Capital, LLCEIA ID 59580 | Behind the Meterother EIA-861 respondent | AZ, CA, CO, CT, HI, MA, NJ, NV, NY, PA, VT2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Sunrun Inc.EIA ID 59647 | Behind the Meterother EIA-861 respondent | AZ, CA, CO, CT, DC, DE, FL, HI, IL, MA, MD, ME, NH, NJ, NM, NV, NY, OR, PA, PR, RI, SC, TX, UT, VT2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| SunSea Energy, LLCEIA ID 61972 | Retail Power Marketerretail power marketer | DC, NJ, NY, OH2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Sussex Rural Electric Coop IncEIA ID 40299 | Cooperativedistribution utility | NJ2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Talen Energy Marketing, LLCEIA ID 28802 | Retail Power Marketerretail power marketer | MD, MT, NJ, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| TerraForm US Energy Services, LLCEIA ID 60981 | Behind the Meterother EIA-861 respondent | AZ, CA, CO, CT, FL, GA, HI, MA, MD, NH, NJ, NY, OR, PA, TX, VT2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Tesla Inc.EIA ID 57313 | Behind the Meterother EIA-861 respondent | AZ, CA, CO, CT, DC, DE, FL, HI, IL, MA, MD, ME, NH, NJ, NM, NV, NY, OH, OR, PA, PR, RI, TX, UT, VA, VT, WA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Texas Retail Energy, LLCEIA ID 50046 | Retail Power Marketerretail power marketer | CT, IL, MA, MD, ME, NH, NJ, NY, OH, PA, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Think Energy, LLCEIA ID 65310 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Titan Gas LLCEIA ID 59065 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, ME, NH, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Tomorrow Energy Corp.EIA ID 58952 | Retail Power Marketerretail power marketer | IL, NJ, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Town Square Energy East, LLCEIA ID 58973 | Retail Power Marketerretail power marketer | MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| TriEagle Energy, L.P.EIA ID 19126 | Retail Power Marketerretail power marketer | NJ, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| UGI Energy Services, LLCEIA ID 56408 | Retail Power Marketerretail power marketer | DC, DE, MD, NJ, NY, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Verde Energy USAEIA ID 59620 | Retail Power Marketerretail power marketer | DC, MA, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Viridian Energy PA LLCEIA ID 58162 | Retail Power Marketerretail power marketer | IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Vista Energy Marketing, L.P.EIA ID 60696 | Retail Power Marketerretail power marketer | IL, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| XOOM Energy New Jersey, LLCEIA ID 57491 | Retail Power Marketerretail power marketer | NJ2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
A source respondent can appear in several state views. These counts describe directory coverage, not electric customers, facilities or commercial opportunities.