ELECTRICUTILITY.AI / PUBLIC-SOURCE RESOURCES
Iowa electric utilities & market participants
187 unique respondents associated with this view. The source population includes multiple entity and business types.
Read the entity before the account decision.
State association is based on the supplied EIA-861 operating / sales-state record. It is not a service boundary, asset-location map or verified purchasing responsibility. Website gaps remain visible. Listed sites come from a dated source match and need a current check.
| Utility / respondent | Ownership & entity | Operating-state basis | Website & source |
|---|---|---|---|
| Access Energy CoopEIA ID 16611 | Cooperativedistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Allamakee-Clayton El Coop, IncEIA ID 329 | Cooperativedistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Amana Society Service CoEIA ID 471 | Investor Owneddistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Atchison-Holt Electric CoopEIA ID 942 | Cooperativedistribution utility | IA, MO2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Atlantic Municipal Utilities (IA)EIA ID 965 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Bancroft Municipal Utilities - (IA)EIA ID 1172 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Board of Water Electric & CommunicationsEIA ID 13143 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Boone Valley Electric CoopEIA ID 1968 | Cooperativedistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Butler County Rural Elec Coop - (IA)EIA ID 2652 | Cooperativedistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Calhoun County Elec Coop AssnEIA ID 4040 | Cooperativedistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Cascade Municipal Utilities - (IA)EIA ID 3137 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Cass Electric CoopEIA ID 3111 | Cooperativedistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Cedar Falls UtilitiesEIA ID 3203 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Central Iowa Power CooperativeEIA ID 3258 | Cooperativeother EIA-861 respondent | IA2025 · EIA-861 utility-data reported state. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Chariton Valley Elec Coop, IncEIA ID 3314 | Cooperativedistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Afton- (IA)EIA ID 149 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Akron - (IA)EIA ID 182 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Algona - (IA)EIA ID 309 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Alta - (IA)EIA ID 405 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Alta Vista- (IA)EIA ID 432 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of AltonEIA ID 198 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Ames - (IA)EIA ID 554 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Anita - (IA)EIA ID 682 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Anthon - (IA)EIA ID 700 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of AplingtonEIA ID 723 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Auburn - (IA)EIA ID 995 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Aurelia - (IA)EIA ID 1002 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Bellevue - (IA)EIA ID 1515 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Bloomfield - (IA)EIA ID 1869 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Breda - (IA)EIA ID 2183 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Brooklyn - (IA)EIA ID 2287 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Buffalo - (IA)EIA ID 40390 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of BurtEIA ID 2600 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Callender - (IA)EIA ID 2809 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Carlisle- (IA)EIA ID 3029 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Coggon - (IA)EIA ID 3900 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Coon Rapids -(IA)EIA ID 4305 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Corning - (IA)EIA ID 4375 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Corwith - (IA)EIA ID 4304 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Danville - (IA)EIA ID 4791 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Dayton - (IA)EIA ID 4919 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Denison - (IA)EIA ID 5056 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Denver - (IA)EIA ID 5076 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Dike - (IA)EIA ID 5155 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Durant - (IA)EIA ID 5529 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Dysart - (IA)EIA ID 5518 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Earlville - (IA)EIA ID 5563 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Ellsworth - (IA)EIA ID 5827 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Estherville - (IA)EIA ID 5998 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Fairbank - (IA)EIA ID 6127 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Farnhamville - (IA)EIA ID 6210 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Fonda - (IA)EIA ID 6496 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Fontanelle - (IA)EIA ID 6501 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Forest City- (IA)EIA ID 6579 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Fredericksburg - (IA)EIA ID 6759 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Glidden - (IA)EIA ID 7295 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Graettinger - (IA)EIA ID 7443 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Grand Junction - (IA)EIA ID 7486 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Greenfield - (IA)EIA ID 7626 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of GuttenbergEIA ID 7837 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Hartley - (IA)EIA ID 8214 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Hawarden - (IA)EIA ID 8288 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of HintonEIA ID 8610 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Hopkinton - (IA)EIA ID 8847 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Independence - (IA)EIA ID 9230 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Kimballton - (IA)EIA ID 10265 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Lake Mills - (IA)EIA ID 10606 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Lake Park - (IA)EIA ID 10608 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Lake View - (IA)EIA ID 10617 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Lamoni - (IA)EIA ID 10650 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Larchwood - (IA)EIA ID 10706 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Laurens - (IA)EIA ID 10769 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Lawler - (IA)EIA ID 10784 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Lehigh - (IA)EIA ID 10881 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Lenox - (IA)EIA ID 10908 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Livermore- (IA)EIA ID 11093 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Long Grove - (IA)EIA ID 11141 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Manning - (IA)EIA ID 11581 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Mapleton- (IA)EIA ID 11609 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Maquoketa - (IA)EIA ID 11611 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Marathon - (IA)EIA ID 10172 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of McGregor- (IA)EIA ID 12114 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Milford - (IA)EIA ID 12541 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Montezuma - (IA)EIA ID 12839 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Mt Pleasant - (IA)EIA ID 13038 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Neola - (IA)EIA ID 13382 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of New Hampton - (IA)EIA ID 13444 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Ogden - (IA)EIA ID 13990 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Onawa - (IA)EIA ID 14132 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Orange City - (IA)EIA ID 14159 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Orient - (IA)EIA ID 14166 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Osage - (IA)EIA ID 14201 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Panora - (IA)EIA ID 14433 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Paton - (IA)EIA ID 14473 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Paullina - (IA)EIA ID 14577 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Pella - (IA)EIA ID 14645 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Pocahontas - (IA)EIA ID 15180 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Preston - (IA)EIA ID 15349 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Primghar - (IA)EIA ID 15377 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Readlyn - (IA)EIA ID 15751 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Remsen - (IA)EIA ID 15846 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Renwick - (IA)EIA ID 15862 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Rockford- (IA)EIA ID 16211 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Sabula - (IA)EIA ID 16528 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Sanborn - (IA)EIA ID 16628 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Sergeant Bluff - (IA)EIA ID 16932 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Shelby - (IA)EIA ID 17046 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Sibley - (IA)EIA ID 17141 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Sioux CenterEIA ID 17264 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Spencer - (IA)EIA ID 17783 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Stanhope - (IA)EIA ID 27269 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Stanton - (IA)EIA ID 16992 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of State Center - (IA)EIA ID 18014 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Story City - (IA)EIA ID 18177 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Stratford - (IA)EIA ID 18201 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Strawberry Point -(IA)EIA ID 18204 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Stuart - (IA)EIA ID 18231 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Sumner - (IA)EIA ID 18301 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Tipton - (IA)EIA ID 18947 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Traer - (IA)EIA ID 19062 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Villisca - (IA)EIA ID 19843 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Vinton - (IA)EIA ID 19865 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Wall Lake - (IA)EIA ID 20025 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Webster City - (IA)EIA ID 20259 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of West Bend - (IA)EIA ID 20364 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of West Liberty - (IA)EIA ID 20380 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Whittemore - (IA)EIA ID 20604 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Wilton - (IA)EIA ID 20789 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Winterset - (IA)EIA ID 20835 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| City of Woodbine - (IA)EIA ID 20949 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Woolstock - (IA)EIA ID 20846 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Clarke Electric Coop Inc - (IA)EIA ID 3722 | Cooperativedistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Consumers Energy Coop - (IA)EIA ID 11788 | Cooperativedistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Corn Belt Power CoopEIA ID 4363 | Cooperativeother EIA-861 respondent | IA2025 · EIA-861 utility-data reported state. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Corridor Energy CooperativeEIA ID 11053 | Cooperativedistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| East-Central Iowa Rural Elec CoopEIA ID 5588 | Cooperativedistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Eastern Iowa Light & Power CoopEIA ID 5605 | Cooperativedistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Eldridge City UtilitiesEIA ID 5742 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Farmers Electric Coop - (IA)EIA ID 6168 | Cooperativedistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Farmers Electric Coop, Inc - (IA)EIA ID 6112 | Cooperativedistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Federated Rural Electric AssnEIA ID 6258 | Cooperativedistribution utility | IA, MN2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Franklin Rural Electric Coop - (IA)EIA ID 6722 | Cooperativedistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Freeborn Mower Electric CooperativeEIA ID 6782 | Cooperativedistribution utility | IA, MN2025 · EIA-861 service territory. This is not a service-territory boundary. | Website in source (2022) ↗HIFLD 2022 · current link not verifiedAuthoritative EIA source ↗ |
| Gowrie Municipal Utilities - (IA)EIA ID 7424 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Grafton Electric - (IA)EIA ID 7442 | Municipaldistribution utility | IA2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
