ELECTRICUTILITY.AI / PUBLIC-SOURCE RESOURCES
Delaware electric utilities & market participants
57 unique respondents associated with this view. The source population includes multiple entity and business types.
Read the entity before the account decision.
State association is based on the supplied EIA-861 operating / sales-state record. It is not a service boundary, asset-location map or verified purchasing responsibility. Website gaps remain visible. Listed sites come from a dated source match and need a current check.
| Utility / respondent | Ownership & entity | Operating-state basis | Website & source |
|---|---|---|---|
| AEP EnergyEIA ID 55722 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Ambit Energy Holdings, LLCEIA ID 56212 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, ME, NH, NJ, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Atlantic Energy LLCEIA ID 60583 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| BP Energy Retail LLCEIA ID 64314 | Retail Power Marketerretail power marketer | CA, CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Calpine Energy Solutions, LLCEIA ID 16840 | Retail Power Marketerretail power marketer | CA, CT, DC, DE, IL, MA, MD, ME, MI, NH, NJ, NY, OH, OR, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Champion Energy ServicesEIA ID 54862 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Dover - (DE)EIA ID 5335 | Municipaldistribution utility | DE2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Lewes - (DE)EIA ID 10935 | Municipaldistribution utility | DE2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Milford - (DE)EIA ID 12540 | Municipaldistribution utility | DE2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Newark - (DE)EIA ID 13519 | Municipaldistribution utility | DE2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| City of Seaford- (DE)EIA ID 16852 | Municipaldistribution utility | DE2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| CleanChoice Energy, Inc.EIA ID 58951 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Clearview Electric Inc.EIA ID 58974 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Constellation NewEnergy, IncEIA ID 13374 | Retail Power Marketerretail power marketer | CA, CT, DC, DE, IL, MA, MD, ME, MI, NH, NJ, NY, OH, OR, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Constellation Solar Holding, LLCEIA ID 59086 | Behind the Meterother EIA-861 respondent | AZ, CA, CT, DC, DE, MA, MD2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| CPV Retail Energy LPEIA ID 65439 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Delaware Electric CooperativeEIA ID 5070 | Cooperativedistribution utility | DE2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Delmarva PowerEIA ID 5027 | Investor Owneddistribution utility | DE, MD2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Direct Energy BusinessEIA ID 18193 | Retail Power Marketerretail power marketer | CA, CT, DC, DE, IL, MA, MD, ME, MI, NH, NJ, NY, OH, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Direct Energy ServicesEIA ID 54820 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, NH, NJ, NY, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Discount Power Inc - (CT)EIA ID 59993 | Retail Power Marketerretail power marketer | DE, MA, MD, NJ, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| ENGIE Resources LLCEIA ID 19107 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| First Point Power, LLCEIA ID 59793 | Retail Power Marketerretail power marketer | CT, DE, MA, ME, NH, NJ, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Freepoint Energy Solutions LLCEIA ID 61131 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Greenlight Energy Inc.EIA ID 59810 | Retail Power Marketerretail power marketer | DE, IL, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Inspire Energy Holdings, LLCEIA ID 59310 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Just Energy Solutions Inc.EIA ID 4100 | Retail Power Marketerretail power marketer | DE, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Messer Energy Services, Inc.EIA ID 1611 | Retail Power Marketerretail power marketer | DE, IL, ME, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| MidAmerican Energy Services, LLCEIA ID 59931 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| MP2 Energy LLCEIA ID 59808 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX, VA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| New Castle Municipal Serv CommEIA ID 13424 | Municipaldistribution utility | DE2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| NextEra Energy Services, LLCEIA ID 7279 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Nordic Energy Services, LLCEIA ID 59088 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, NJ, NY, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Palmco Power DE, LLCEIA ID 61349 | Retail Power Marketerretail power marketer | DE2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Park Power LLCEIA ID 59797 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| PBF Power MarketingEIA ID 64974 | Retail Power Marketerretail power marketer | DE, NJ, OH2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Reliant Energy Northeast LLCEIA ID 57037 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| ResCom Energy, LLCEIA ID 59848 | Retail Power Marketerretail power marketer | DE, IL, OH, PA, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Residents Energy, LLCEIA ID 59809 | Retail Power Marketerretail power marketer | DE, IL, MA, NJ, NY, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| RPA Energy, Inc.EIA ID 63695 | Retail Power Marketerretail power marketer | DC, DE, IL, MD, NJ, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Rushmore Energy, LLCEIA ID 59807 | Retail Power Marketerretail power marketer | DE, IL, MD, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Scale Sustainable I, LLCEIA ID 65242 | Behind the Meterother EIA-861 respondent | CA, CO, DE, NJ, OR, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| SmartEnergy Holdings, LLCEIA ID 58956 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, ME, NH, NJ, NY, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| SmartestEnergy US LLCEIA ID 63356 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NJ, NY, OH, PA, RI2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Spark Energy, LPEIA ID 17710 | Retail Power Marketerretail power marketer | DE, IL, MD, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Stream Energy Delaware, LLCEIA ID 61201 | Retail Power Marketerretail power marketer | DE2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| SunnovaEIA ID 59579 | Behind the Meterother EIA-861 respondent | AR, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, NC, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, TX, UT, VA, VI, WA, WI, WV2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Sunrun Inc.EIA ID 59647 | Behind the Meterother EIA-861 respondent | AZ, CA, CO, CT, DC, DE, FL, HI, IL, MA, MD, ME, NH, NJ, NM, NV, NY, OR, PA, PR, RI, SC, TX, UT, VT2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Tesla Inc.EIA ID 57313 | Behind the Meterother EIA-861 respondent | AZ, CA, CO, CT, DC, DE, FL, HI, IL, MA, MD, ME, NH, NJ, NM, NV, NY, OH, OR, PA, PR, RI, TX, UT, VA, VT, WA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Think Energy, LLCEIA ID 65310 | Retail Power Marketerretail power marketer | CT, DC, DE, IL, MA, MD, ME, NH, NJ, NY, OH, PA, RI, TX2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Titan Gas LLCEIA ID 59065 | Retail Power Marketerretail power marketer | DC, DE, IL, MA, MD, ME, NH, NJ, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Town of Clayton - (DE)EIA ID 3732 | Municipaldistribution utility | DE2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Town of Middletown - (DE)EIA ID 12478 | Municipaldistribution utility | DE2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| Town of Smyrna - (DE)EIA ID 17457 | Municipaldistribution utility | DE2025 · EIA-861 service territory. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| UGI Energy Services, LLCEIA ID 56408 | Retail Power Marketerretail power marketer | DC, DE, MD, NJ, NY, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| WGL Energy Services, Inc.EIA ID 20659 | Retail Power Marketerretail power marketer | DC, DE, MD, OH, PA2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
| XOOM Energy Delaware, LLCEIA ID 58632 | Retail Power Marketerretail power marketer | DE2025 · EIA-861 retail sales. This is not a service-territory boundary. | Website unavailableAuthoritative EIA source ↗ |
A source respondent can appear in several state views. These counts describe directory coverage, not electric customers, facilities or commercial opportunities.